Row Wrapper 2
Arcadia #31
Capacity
About
Have a large family? This home is more than ready to meet your dining, sleeping and entertainment needs.
Can sleep up to 24! Main floor master has king bed, 4 bedrooms with full bathrooms with king beds and one of them has a set of twin triple bunk beds, bunk room has 2 triple twin bunks and sofa sleeper. Pack and Play. 4 tri-fold floor mats for younger guests if needed. Pull out sleeper in living room. Futon.
This modern rustic Arcadia villa has a ton of character and beautiful gold accents. On the main floor you will find two bedrooms. Upon entry is the first bedroom with a king bed and a detached full bathroom. The second bedroom is a master. The master bedroom contains a king bed and huge en-suite with double sinks, a soaker bathtub, and a walk-in shower. Walk-in closets are provided in both rooms so you can unload and organize your belongings during your stay. A glorious eat in kitchen with stainless steal appliances is equipped with everything you will need to prepare home cooked meals. You can seat 6 people at the island bar and 12 at the dining room table. If additional seating is needed you can use the "coffee table" in the living room as additional chairs. Another table can be pulled into the living area to provide more dining space. There is also additional seating on the patio. The comfortable downstairs living room has a TV and fireplace as its focal point with custom shelving and decor. The open concept kitchen, living, and dining room makes this the perfect place to entertain, but the entertainment doesn't stop there. A sliding door by the dining room will lead you to your outdoor patio where you can take in the view of Snow Canyon from the private hot tub!
On the second floor, you will find a loft area that is perfect for the kids. Another Smart TV is surrounded by a cozy sectional in the upstairs living area. If more table space is need there will be TV stands by the entertainment center. Three full-sized arcade games, a Foosball table, a Ping Pong table (located in the two car garage) and an assortment of board games are provided for endless amounts of fun; as well as, an upstairs balcony so that you can always be soaking up the sun. Two triple twin bunk bed and a queen sleeper sofa is also located in the main living space. Three other rooms are available for occupancy on this floor. One room contains a king bed. The second room is another master containing a king bed and en-suite.The last room has a king bed and an additional triple twin bunk bed. A bathroom and walk in closet will also be provided in this room. Upstairs laundry area is available for use.
Not only do you get his fantastic home during your stay - you get the amazing amenities along with it! You are directly across the street from the clubhouse and double teared pool. The pool area has a water slide tucked in to the red rocks and a lazy river where tubes are provided. Plenty of seating and umbrellas for shade are available. If that's not enough, just down the street is Archie Gubler Park where you can enjoy the playground, splash pad, volleyball court, and pickleball courts.
Electric car plug in garage - double car garage.
This community HAS RV and trailer parking – Availability based on First Come, First Serve. Additional outdoor parking is available through Block Storage for just $10 per day - Block Storage:.
No PETS
No SMOKING
FAQ's
• 2 minutes or 0.9 miles to the closest grocery store (Harmon's)
• 10 minutes or 4.3 miles to Snow Canyon
• 14 minutes or 6.3 miles to downtown St. George
• 9 minutes or 3.7 miles to Tuacahn Amphitheater
• 29 minutes or 20 miles to St. George Regional Airport
• 38 minutes or 25.7 miles to Sand Hollow State Park
• 67 minutes or 48.2 miles to Zion National Park
• 90 minutes or 86.8 miles to Brian Head Ski Resort
• 130 minutes or 126 miles to Las
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Blender
- Hand Mixer
- Griddle
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- BBQ Grill
- Cable TV
- Games
- Santa Clara
City
- Santa Clara
Community
- Arcadia Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt | 13 | 14 |
15 | 16 $160 /nt | 17 $160 /nt | 18 $165 /nt | 19 $190 /nt | 20 $216 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 $261 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $267 /nt | 2 $225 /nt | 3 $255 /nt | 4 $251 /nt | |||
5 $209 /nt | 6 $189 /nt | 7 $186 /nt | 8 $195 /nt | 9 | 10 | 11 |
12 $160 /nt | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $231 /nt | 21 $182 /nt | 22 $193 /nt | 23 $221 /nt | 24 $253 /nt | 25 $253 /nt |
26 $212 /nt | 27 $194 /nt | 28 $193 /nt | 29 $207 /nt | 30 $240 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $278 /nt | ||||||
2 $236 /nt | 3 $220 /nt | 4 $220 /nt | 5 $238 /nt | 6 $277 /nt | 7 $322 /nt | 8 $326 /nt |
9 $278 /nt | 10 $259 /nt | 11 $259 /nt | 12 $280 /nt | 13 $800 /nt | 14 $800 /nt | 15 $800 /nt |
16 $800 /nt | 17 $800 /nt | 18 $385 /nt | 19 $410 /nt | 20 $470 /nt | 21 $535 /nt | 22 $531 /nt |
23 $443 /nt | 24 $307 /nt | 25 $301 /nt | 26 $318 /nt | 27 $361 /nt | 28 $409 /nt | 29 $404 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $304 /nt | 3 $297 /nt | 4 $313 /nt | 5 | 6 | 7 $510 /nt |
8 $424 /nt | 9 $385 /nt | 10 $379 /nt | 11 $401 /nt | 12 $469 /nt | 13 $535 /nt | 14 $517 /nt |
15 $431 /nt | 16 $392 /nt | 17 $387 /nt | 18 $409 /nt | 19 $496 /nt | 20 $573 /nt | 21 $546 /nt |
22 $439 /nt | 23 $400 /nt | 24 $310 /nt | 25 $327 /nt | 26 $371 /nt | 27 $800 /nt | 28 $800 /nt |
29 $800 /nt | 30 $800 /nt | 31 $800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $800 /nt | 7 $800 /nt | 8 $800 /nt | 9 $800 /nt | 10 $800 /nt | 11 $800 /nt |
12 $305 /nt | 13 $274 /nt | 14 $266 /nt | 15 $278 /nt | 16 $313 /nt | 17 $353 /nt | 18 $346 /nt |
19 $285 /nt | 20 $257 /nt | 21 $250 /nt | 22 $262 /nt | 23 $296 /nt | 24 $333 /nt | 25 $327 /nt |
26 $270 /nt | 27 $244 /nt | 28 $238 /nt | 29 $350 /nt | 30 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $478 /nt | 2 $471 /nt | |||||
3 $390 /nt | 4 $353 /nt | 5 $228 /nt | 6 $240 /nt | 7 $271 /nt | 8 $306 /nt | 9 $301 /nt |
10 $250 /nt | 11 $226 /nt | 12 $222 /nt | 13 $233 /nt | 14 $266 /nt | 15 | 16 |
17 | 18 $226 /nt | 19 $223 /nt | 20 $236 /nt | 21 $270 /nt | 22 $498 /nt | 23 $496 /nt |
24 $413 /nt | 25 $376 /nt | 26 $230 /nt | 27 $244 /nt | 28 | 29 | 30 $314 /nt |
31 $262 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $235 /nt | 3 $248 /nt | 4 | 5 | 6 | |
7 $284 /nt | 8 $258 /nt | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $380 /nt | 20 $340 /nt |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $468 /nt | 4 $463 /nt | |||
5 $386 /nt | 6 $350 /nt | 7 $274 /nt | 8 $289 /nt | 9 | 10 | 11 |
12 | 13 | 14 $275 /nt | 15 $290 /nt | 16 $329 /nt | 17 $372 /nt | 18 $367 /nt |
19 $305 /nt | 20 $276 /nt | 21 $269 /nt | 22 $284 /nt | 23 $323 /nt | 24 $364 /nt | 25 $359 /nt |
26 $298 /nt | 27 $269 /nt | 28 $263 /nt | 29 $278 /nt | 30 $314 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $352 /nt | ||||||
2 $292 /nt | 3 | 4 | 5 | 6 | 7 $350 /nt | 8 $310 /nt |
9 | 10 | 11 | 12 | 13 | 14 $344 /nt | 15 $341 /nt |
16 $283 /nt | 17 $257 /nt | 18 $252 /nt | 19 $266 /nt | 20 $302 /nt | 21 $343 /nt | 22 $340 /nt |
23 $282 /nt | 24 $257 /nt | 25 $252 /nt | 26 $266 /nt | 27 $302 /nt | 28 $344 /nt | 29 $342 /nt |
30 $284 /nt | 31 $259 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $256 /nt | 2 $271 /nt | 3 $337 /nt | 4 $653 /nt | 5 $649 /nt | ||
6 $542 /nt | 7 $495 /nt | 8 $407 /nt | 9 $311 /nt | 10 $356 /nt | 11 $408 /nt | 12 $407 /nt |
13 $342 /nt | 14 $315 /nt | 15 $312 /nt | 16 $485 /nt | 17 $382 /nt | 18 $437 /nt | 19 $436 /nt |
20 $367 /nt | 21 $335 /nt | 22 $332 /nt | 23 $352 /nt | 24 $402 /nt | 25 $459 /nt | 26 $456 /nt |
27 $381 /nt | 28 $348 /nt | 29 $341 /nt | 30 $361 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $757 /nt | 3 $749 /nt | ||||
4 $621 /nt | 5 $408 /nt | 6 $399 /nt | 7 $420 /nt | 8 $475 /nt | 9 $534 /nt | 10 $525 /nt |
11 $433 /nt | 12 $598 /nt | 13 $702 /nt | 14 $702 /nt | 15 $800 /nt | 16 $800 /nt | 17 $800 /nt |
18 $800 /nt | 19 $295 /nt | 20 $285 /nt | 21 $296 /nt | 22 $330 /nt | 23 $368 /nt | 24 $359 /nt |
25 $295 /nt | 26 $263 /nt | 27 $255 /nt | 28 $264 /nt | 29 $296 /nt | 30 $333 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $268 /nt | 2 $242 /nt | 3 $235 /nt | 4 $247 /nt | 5 $280 /nt | 6 $532 /nt | 7 $529 /nt |
8 $257 /nt | 9 $358 /nt | 10 $371 /nt | 11 $385 /nt | 12 $274 /nt | 13 $308 /nt | 14 $306 /nt |
15 $255 /nt | 16 $230 /nt | 17 $226 /nt | 18 $237 /nt | 19 $269 /nt | 20 $304 /nt | 21 $302 /nt |
22 $250 /nt | 23 $536 /nt | 24 $524 /nt | 25 $618 /nt | 26 $701 /nt | 27 $793 /nt | 28 $784 /nt |
29 $651 /nt | 30 $218 /nt |
Map
Reviews
Leave a ReviewIncredible Place To Stay
Recent Guest, Idaho Falls , ID US
Friends trip
Forrest R., Stansburry Park, UT United States
We stayed at Villa 31 and had can adults and 20 kids. We did not know what to expect when we got there and everyone was pleasantly surprised. We have since talked about setting up another trip there for the end of the year. The accommodations were clean comfortable and well thought out. They literally had everything we could need. The resort staff was exceptional. We have stayed in multiple places when going to St George and this is by far the best place we have stayed.
Manager's Response
Perfect!
Recent Guest, Coto de Caza, CA US
We had a family reunion at this property, and it couldn't have been a better setting. The home is beautiful, and the community pool, club house, and amenities were amazing.
Manager's Response
Amazing family vacation!
Timofey S., Syracuse , UT United States
What an unforgettable vacation! The house was huge, with everything supplied and even more. The kitchen was full of pots, pans, utensils, and even seasonings. We enjoyed the hot tub outside. Lots of space; enormous rooms with bathrooms and rainfall showerheads and lots of closet space. I love that each room had a TV with netflix, even though we barely watched it. The resort was beautiful. Super new clubhouse and pool/slide/ and lazy river. The staff was so nice, baked cookie all day every day. They even had a really cool art room with so much paint and supplies. We even got paid a visit by the owner of the house, who was such an accomodating and pleasant sir! The house is located almost right across the clubhouse, so it's a super short walk.
Manager's Response
Look no further!
Cheryl J., Salt Lake City, UT United States
Unit #31 is where you want to stay. We just spent an amazing weekend with our family in this perfect holiday home.
The unit is beautifully decorated with lots of space for family fun! It felt like home from the moment we walked in. It’s obvious a great deal of thought went into creating an enjoyable atmosphere for all ages. There was even a porta crib and highchair for our granddaughter. The big kids never got bored with the driving simulated arcade, pinball and video game table and we all enjoyed hanging out in the spacious comfortable living areas.
The unit is located across the street from the club house just steps away from all the onsite amenities. The Lazy River and water slide were personal favorites.
The resort is centrally located in Santa Clara and surrounded by beautiful desert vistas. There are plenty of outdoor activities nearby like Snow Canyon, Gunlock Reservoir or the Anasazi Ridge Petroglyphs. Our family enjoyed them all, especially the sunset hike at Anasazi. Amazing!
There’s no better place to stay in the St. George area!
This place is the perfect place to stay in St. George! We had 3 families...each couple had their own space with a king bed and bathroom, all of the kids had a bed to sleep in. The arcades, ping pong table, fusbal, and hot tub were all a hit with adults and kids alike. Very clean, very welcoming, and a great location close to Snow Canyon. We would definitely stay there again!
Manager's Response