Row Wrapper 2
Sunnyside
Capacity
About
Sunnyside is a slice of sunny heaven here in southern Utah and perfect for your family vacation.
King bed in master (main floor), upstairs second master with king bed, 3rd bedroom has queen and a set of twin/twin bunk beds, futon in upstairs family room, 2 queen Serta air mattresses.
Enjoy the beauty of Southern Utah in the comfort of this spacious 2700 sq ft luxury condo. The Owner's of this property are outdoor enthusiasts and frequent attractions like Zion National Park (30 minute drive) and Bryce Canyon (1 hour 15 minutes). For the adventurist type there are many mountain biking trails from Cedar City South to Mesquite, NV. There are also hundreds of hikes within a short drive. We will provide information on activities in the area as well as restaurants that are our personal favorites. If you are the motorized type, Sand Hollow is a short 15 minute drive and provides sand dunes for the adrenaline junkies and some excellent water sport activities. Enjoy golfing at Coral Canyon golf course where, as our guest, you receive significant green fee discounts. From the driveway, you can be standing on the Las Vegas Strip in less than 2 hours enjoying some of the Broadway quality shows. The owner's are very family oriented people and have tried to reflect that in the decor and the amenities provided. Whether you enjoy this vacation rental as a single family or multiple families, come, relax and enjoy a little piece of the Sunnyside of life!
Be sure to ask how we can save you money on your Tuachan tickets and golfing at Coral Ridge Golf Course.
Please contact us for more details.
Nearby Zion National Park and Bryce Canyon. Perfect for families and a great vacation in St George. Golf discounts.
Come enjoy the Sunnyside of St George!
2 Master Suites w/King Beds
Community pools and hot tubs.
Bedroom Three:
1 Queen Bed
1 Bunk Bed (twin on top and twin on the bottom)
2 DVD Players
Multiple SMART TV's W/ Surround Sound
Dining, Living Room and a Spacious Game Room/Family Room
Gourmet Kitchen
Coffeemaker
Eat-in Kitchen
Full Sized Refrigerator
Microwave
Stove/Oven
Foosball Table
Air Hockey Table
Other:
2 Queen Serta Air Beds
Futon in family room
Linens Provided
Air Conditioning
Washer/Dryer
2 Car Garage
2 Balconies
1 Patio
Gas Grill
Patio Furniture
Foosball Table
Air Hockey Table
Free WiFi
Cable
Community Pool
Community Jacuzzi
Fitness Center
Stocked Fishing Pond
Family Friendly Accommodations
This community DOES NOT ALLOW RV and trailer parking. Additional outdoor parking for RV’s and trailers is available at Block Storage for just $10 per day – Please call Block Storage for reservations –.
No Smoking
No Pets
FAQ’s –
How far to St George Municipal Airport? 25 min or 15.6 miles
How far is it to St George? 14 min drive or 10.3 miles
How far is it to Zion National Park? 46 min or 32.2 miles
How far is it to Tuacahn Center for the Arts? 27 min or 18.4 miles
How far it is to Sand Hallow State Park? 13 min or 8.5 miles
How far are grocery stores? Wal Mart Supercenter: 8 min or 5.1 miles
Costco: 11 min or 7.1 miles
Albertson’s: 11 min or 6.9 miles
How far is it to Snow Canyon State Park? 30 miles or 19.3 miles
Features
Amenities
- Full Kitchen
- Refrigerator
- Stove
- Oven
- Microwave
- Dishwasher
- Ice Maker
- Toaster
- Cookware
- Crockpot
- Blender
- Griddle
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Iron
- Cable TV
- DVD Player
- Games
- BBQ Grill
- Washington
City
- Washington
Community
- Coral Ridge
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $125 /nt |
8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $125 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt |
12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $128 /nt | 18 $127 /nt |
19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | ||||||
2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $133 /nt | 8 $135 /nt |
9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $500 /nt | 13 $500 /nt | 14 | 15 |
16 | 17 $500 /nt | 18 $500 /nt | 19 $170 /nt | 20 $194 /nt | 21 $221 /nt | 22 $220 /nt |
23 $183 /nt | 24 $127 /nt | 25 $125 /nt | 26 $131 /nt | 27 $149 /nt | 28 $169 /nt | 29 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $126 /nt | 3 $125 /nt | 4 $129 /nt | 5 $147 /nt | 6 $213 /nt | 7 $211 /nt |
8 $175 /nt | 9 $159 /nt | 10 $156 /nt | 11 $166 /nt | 12 $194 /nt | 13 $221 /nt | 14 $213 /nt |
15 $178 /nt | 16 $162 /nt | 17 $160 /nt | 18 $169 /nt | 19 $205 /nt | 20 $236 /nt | 21 $226 /nt |
22 $181 /nt | 23 $165 /nt | 24 | 25 | 26 | 27 | 28 |
29 $180 /nt | 30 $163 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $189 /nt | 3 $213 /nt | 4 $209 /nt | |||
5 $173 /nt | 6 $156 /nt | 7 $152 /nt | 8 $160 /nt | 9 $179 /nt | 10 $202 /nt | 11 $198 /nt |
12 $126 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $130 /nt | 17 $146 /nt | 18 $143 /nt |
19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $138 /nt | 25 $135 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $144 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $194 /nt | |||||
3 $161 /nt | 4 $146 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $126 /nt | 9 $125 /nt |
10 $125 /nt | 11 $125 /nt | 12 | 13 | 14 | 15 | 16 |
17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 | 23 |
24 | 25 | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $130 /nt | 30 $130 /nt |
31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $158 /nt | 6 $156 /nt | |
7 $130 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $139 /nt | 12 $158 /nt | 13 $156 /nt |
14 $130 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $139 /nt | 19 $158 /nt | 20 $156 /nt |
21 $130 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $138 /nt | 26 $156 /nt | 27 $154 /nt |
28 $128 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $136 /nt | 3 $193 /nt | 4 $191 /nt | |||
5 $160 /nt | 6 $145 /nt | 7 $125 /nt | 8 $125 /nt | 9 $136 /nt | 10 $154 /nt | 11 $152 /nt |
12 $127 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $136 /nt | 17 $154 /nt | 18 $152 /nt |
19 $126 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $133 /nt | 24 $151 /nt | 25 $148 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $131 /nt | 31 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | ||||||
2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $128 /nt | 7 $144 /nt | 8 $143 /nt |
9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $126 /nt | 14 $143 /nt | 15 $142 /nt |
16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $142 /nt | 22 $139 /nt |
23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $126 /nt | 28 $143 /nt | 29 $142 /nt |
30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $139 /nt | 4 $270 /nt | 5 $269 /nt | ||
6 $224 /nt | 7 $205 /nt | 8 $168 /nt | 9 $127 /nt | 10 $147 /nt | 11 $168 /nt | 12 $168 /nt |
13 $140 /nt | 14 $130 /nt | 15 $129 /nt | 16 $200 /nt | 17 $157 /nt | 18 $181 /nt | 19 $179 /nt |
20 $151 /nt | 21 $138 /nt | 22 $137 /nt | 23 $146 /nt | 24 $166 /nt | 25 $190 /nt | 26 $189 /nt |
27 $157 /nt | 28 $144 /nt | 29 $142 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $312 /nt | 3 $308 /nt | ||||
4 $256 /nt | 5 $168 /nt | 6 $165 /nt | 7 $173 /nt | 8 $195 /nt | 9 $220 /nt | 10 $216 /nt |
11 $179 /nt | 12 | 13 | 14 | 15 | 16 | 17 $283 /nt |
18 $283 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $137 /nt | 23 $153 /nt | 24 $148 /nt |
25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $138 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $220 /nt | 7 $220 /nt |
8 $125 /nt | 9 $148 /nt | 10 $152 /nt | 11 $159 /nt | 12 $125 /nt | 13 $129 /nt | 14 $126 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $125 /nt | 23 $222 /nt | 24 $217 /nt | 25 $255 /nt | 26 $289 /nt | 27 $328 /nt | 28 $324 /nt |
29 $268 /nt | 30 $125 /nt |
Map
Reviews
Leave a ReviewGreat comfortable and clean home!
Brandy T., N/A, CO United States
Sandhollow vacation
Recent Guest, Syracuse, UT United States
We were there on a Rzr trip riding at Sand Hollow. The location was great for where we were riding. The unit was spacious, pool and hot tub area was great.
Manager's Response
Great stay!
Rain G., Slc , UT US
We enjoyed the stay and the place was clean, and has everything we needed.
Manager's Response
Labor Day
Logan S.
The home is very comfortably furnished. The air hockey and foosball tables were great additions.
The biggest challenge was getting the home to cool down to a comfortable temperature. It wasn’t until after the second nights stay that the upstairs and downstairs were cooled down adequately and as such my kids struggled to sleep.
Manager's Response
Wonderful Location!
Recent Guest, Jamul, CA United States
We loved our stay at Sunnyside! Red Rock was lovely to work with and we have been so please the three times so far that we have worked with them! We plan on coming back to such a professional and customer-oriented company that manages beautiful rentals with all the amenities to make a fabulous visit! We were disappointed that the cooktop was missing some of its knobs, but are sure that will be remedied soon knowing the caliber of the rentals we have rented through Red Rock. We would recommend this home anytime! The layout is wonderful, the location is fabulous and has wonderful extra amenities in the pool, park, and pond. St. George and Washington have great outdoor and indoor activities. We are looking forward to coming back!
Manager's Response
Great Condo! GreatLocation!
Joseph C., Santaquin , UT US
The condo was stocked with everything we needed! It was beautifully decorated and spotless!!! The location of this condo was great, in between Hurricane and St George. We all loved it!
Manager's Response
Thank you so much for your wonderful review! I am happy to hear that Sunnyside had everything you needed and you thought the property is as beautiful as I do! We would love to have you back to stay with us with a returning guest discount. Give our office a call!
- The Redrock Team
Great
Recent Guest, Nolensvill, TN United States
Great space, clean, would stay again
Manager's Response
Thanks for your feedback on your stay with us at Sunnyside. We look forward to having you as our guest again! Make sure to let us know for a great returning guest rate.
-The Redrock Team
Wonderful weekend at the Best Condo in St George
MICHELLE F., NEPHI, UT US
We had a great weekend at this Condo! Such a comfortable and Homey place to stay We spent hours at the pool and the Air Hockey was an added bonus The condo is large and has so much space Comfortable beds Very clean and modern decorated with such class Loved it We will definitely be back
Manager's Response
Thanks so much for your review! We are so glad that you were able to enjoy the pool and hockey table. We are so excited to have you come back and stay with us again. See you soon!
What a great trip
Joy C., Las Vegas, NV US
We had a great time...we had a family reunion at Sand Hollow, and this was a great location for us. Close enough to get there and yet nice to get away from sand and wind. I left some things behind and the rental company was kind enough to send them to me. thanks again to them.
Manager's Response
Thank you so much for your kind review. It is wonderful to hear that you and your family enjoyed your stay at Sunnyside while you were here for your family reunion! We are always happy to help and glad we were able to get your items returned to you. We would love to have you back to stay with us again with a returning guest discount!
Beautiful Home
Scott a., United States
The home was perfectly appointed, and quality throughout. The resort itself is in a great location, and the two giant pools and two massive hot tubs were a hit. Right on the Coral Canyon Golf Course.... and less than an hour from Zion National Park. Perfect.
Manager's Response
Thank you for coming to stay with us! We loved having you, and are so happy to hear that you enjoyed your stay at "Sunnyside". We hope you'll be back soon!
Happy customers from west valley!
Recent Guest, West Valley City, UT United States
Really liked the house location, right across from the pool. Kids loved the air hockey table. House was very cute! Overall pretty clean. Main couch had a few stains. The two queen mattresses didn’t hold air so that was a little disappointing but kids don’t mind sleeping on the ground. Overall enjoyed it!
Great FAmily Stay
Adrienne J., PRovo, UT US
Very Clean and had everything we needed. Plenty of space for both families. Loved having the upstairs family room so the kids and teens could hang out up there while we hung out downstairs. Loved being across from the pool so we could see when it was less crowded. Would stay again!!
March Madness
Mickie S., Herriman, UT United States
We had a blast and the condo was a great place to stay. We will be back!
Manager's Response
Thanks for being such great guests and for the review!
Team RRVR
March Madness
Mickie S., Herriman, UT US
We had a blast and the condo was a great place to stay. We will be back!
Manager's Response
Thanks for being such great guests and for the review!
Team RRVR
Felix Thanksgiving
J W F., Washington, UT US
was awesome
Manager's Response
Was so great working with you on this unit. Delighted that Sunnyside worked out so well for your family. We look forward to your next visit.
Shari Skougard
Reservations Manager
Sunnyside rental with Red Rock Vacation Rentals
Angela M., Anchorage, AK US
The pictures do not do this place justice. We felt at home in this beautiful rental and wish we could have stayed a little longer. THANK YOU!!!
Manager's Response
Thank you so much for your wonderful feedback. We look forward to having you as our guest again.
Shari Skougard
Reservations Manager
Fun Family Time
Karen T., Orem, UT United States
This property was the perfect place to have a family retreat. We enjoyed the large bedrooms. There were plenty of bathrooms. The kitchen was well equipped with everything we needed. Having a washer & dryer was such a blessing. The entire house was very clean. We all enjoyed the clubhouse across the street with large swimming pools and hot tubs. Our family all requested to visit again as soon as possible.
The home was so clean, comfortable and spacious. We loved having our own master suites with private bathrooms. The kids loved all the amenities. We will definitely stay here again!
Manager's Response