Row Wrapper 2
Amira Pet-Friendly QQ - Unit #27
Capacity
About
Our deluxe patio rooms are everything you need in a St. George resort room. Featuring 1 room, 1 bathroom with a jetted tub, a fireplace, private patio, and living room. A kitchenette is included which has a coffee maker, microwave, mini-fridge, and more.
Our Deluxe Double Queen Room will help parents unwind and children have fun by listen to the sound of your crackling fireplace, indulging in your large jetted tub, or enjoying the sunshine on your private patio with pool access. A living room is right by the patio doors so you can still enjoy the scenery from indoors. Each room will also include a kitchenette equipped with a Keurig coffee machine, microwave, and fridge. Please, make yourself at home and utilize the two closets and dresser spaces that we have provided. There is also a desk and chair for business men and women who need to work from their room.
Amira has two pools available for guests to use. There is an adult-only pool and a family friendly pool that will include a hot tub. Pickleball courts and tennis courts are accessible through the back of the resort, but you must bring rackets and balls. We are currently in the process of making a fitness center.
For further tranquility, go into Amira's onsite spa. Arrive early to sip on some tea, coffee, or water in their relaxation area and experience their outdoor spa showers where you can change into a robe for your service. The spa offers a variety of services such as: massages, facials, and Native American Shaman healing rituals. As our guests, you will receive 15% off of a 50 minute service and 20% off of an 80 minute service.
St. George is known for its breathtaking landscapes and trails. At Amira, you are walking distance from a major biking trail and local hikes. You are also a 20 minute drive to Snow Canyon State Park where you can adventure through lava tubes. The nearby lakes and Zion National Park are just the cherry on top of your outdoor endeavors!
ROOM AMENITIES
Outdoor Private Patio Living Space
Two 42" Flat-Screen LCD Televisions
Blue Ray Player
Luxurious Fireplace
In-Room Refrigerator
Jetted Tub
In-Room Safe
Kitchenette & Microwave
Complimentary WiFi
Living Room
Adult-Only Pool
Family-Friendly Pool
Tennis Courts
Pickleball Courts
Fitness Center
Roll-away beds are available for $50 per stay
Features
Amenities
- Refrigerator
- Microwave
- Coffee Maker
- Kitchenette/2nd Kitchen
- Central Air
- Ceiling Fans
- Linens
- High Speed Internet
- Iron
- Hair Dryer
- Cable TV
- DVD Player
- Community Pool
- Community Hot Tub
City
- Saint George
Community
- Amira Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt |
8 $119 /nt | 9 $119 /nt | 10 | 11 | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt |
15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt |
22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt |
29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | |||
5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt |
19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt |
26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | ||||||
2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt |
9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt |
16 $200 /nt | 17 $200 /nt | 18 $225 /nt | 19 | 20 | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt |
8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt |
15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt |
22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt |
29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt |
12 $225 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | |||||
3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt |
10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt |
17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt |
24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt |
31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | |
7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt |
14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt |
21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt |
28 $180 /nt | 29 $180 /nt | 30 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt |
19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt |
26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewAwesome Pet-Friendly Room, Beautiful Resort
Recent Guest, Las Vegas, NV United States
Red Rock
Recent Guest, United States
Quick communication, glad I called because they’d lost my res in a computer change over. But they were prompt to help. The place was really pretty, quiet.
Nothing we didn't like. Gorgeous, huge room...perfect for my 90-lb pitbull...large private enclosed patio...extremely nice staff...beautiful grounds...awesome pool and hot tub. Very safe and secure area.
Manager's Response