Row Wrapper 2
The Mighty Five
Capacity
About
Beautiful Town home tribute to Utah's 5 national parks, sleeps 11, very welcoming!
Master King bed, 2nd bedroom queen, 3rd bedroom queen, 4th bedroom bunk twin over full. Queen air mattress. Pack n Play.
Experience The Mighty Five! Zion National Park, Bryce National Park, Capitol Reef , Canyon Lands & Arches!
This clean darling four-bedroom vacation home rental is a great place to spend some time in sunny St. George and the parks! The clubhouse has a two pools that are heated year round. The location is also perfect for a great game of golf, a hike through Zion National Park, or a trip to Sand Hollow State Park. But, be sure to take time to relax and enjoy your stay!
Be sure to ask how we can save you money on your Tuachan tickets and golfing at Coral Ridge Golf Course.
Please contact us at for more details.
Amenities
Kitchen:
Seating for 6 and four at bar stool and the breakfast bar
Stainless Steel Appliances
Coffee Maker
Pizza Pan
And much more...
Living Room
65" Flat Screen TV
Dvd Player
Dvd Collection
Games
Master Bedroom
King
Walk In Closet
Master Bathroom:
Glass Shower
Dual Sinks
Second Bedroom:
Queen Sleigh Bed
Walk In Closet
Third Bedroom:
Queen Sleigh Bed
Fourth Bedroom:
One Twin over Full Bunk-bed
48" Flat Screen
XBOX 360
Games
Extra Pillows and Blankets
One Car Garage With One Spot In Front
AMENITIES:
Community pool
Community hot tub
Public Stocked fishing pond
Outdoor Grill
Pack n play
Wifi
Fully equipped Kitchen
Linens
Towels (pool towels)
FAQ’s –
How far to St George Municipal Airport? 25 min or 15.6 miles
How far is it to St George? 14 min drive or 10.3 miles
How far is it to Zion National Park? 46 min or 32.2 miles
How far is it to Tuacahn Center for the Arts? 27 min or 18.4 miles
How far it is to Sand Hallow State Park? 13 min or 8.5 miles
How far are grocery stores? Wal Mart Supercenter: 8 min or 5.1 miles
Costco: 11 min or 7.1 miles
Albertson’s: 11 min or 6.9 miles
How far is it to Snow Canyon State Park? 30 miles or 19.3 miles
Features
Amenities
- Full Kitchen
- Refrigerator
- Stove
- Oven
- Microwave
- Dishwasher
- Coffee Maker
- Ice Maker
- Toaster
- Cookware
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Cable TV
- DVD Player
- Blue Ray
- Gaming Systems
- Video Games
- Movies
- XBO 360
- BBQ Grill
- Washington
City
- Washington
Communities
- Coral Ridge
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 | 22 | 23 |
24 $150 /nt | 25 $135 /nt | 26 $131 /nt | 27 $137 /nt | 28 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $186 /nt | 2 $182 /nt | |||||
3 $147 /nt | 4 $132 /nt | 5 $128 /nt | 6 | 7 $157 /nt | 8 $184 /nt | 9 $180 /nt |
10 $147 /nt | 11 $133 /nt | 12 $129 /nt | 13 | 14 | 15 | 16 |
17 $158 /nt | 18 $142 /nt | 19 $138 /nt | 20 $146 /nt | 21 $170 /nt | 22 | 23 |
24 | 25 $140 /nt | 26 $136 /nt | 27 | 28 | 29 | 30 $190 /nt |
31 $156 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $181 /nt | 5 $212 /nt | 6 $206 /nt | |
7 $168 /nt | 8 $134 /nt | 9 $129 /nt | 10 $135 /nt | 11 $163 /nt | 12 $181 /nt | 13 $176 /nt |
14 $143 /nt | 15 | 16 | 17 | 18 | 19 | 20 $167 /nt |
21 $136 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $141 /nt | 26 $165 /nt | 27 $161 /nt |
28 $131 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $181 /nt | 3 $183 /nt | 4 $183 /nt | |||
5 $130 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $138 /nt | 10 $163 /nt | 11 $159 /nt |
12 $130 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $139 /nt | 17 $164 /nt | 18 $160 /nt |
19 $131 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $140 /nt | 24 $252 /nt | 25 $247 /nt |
26 $202 /nt | 27 $181 /nt | 28 $125 /nt | 29 $125 /nt | 30 $140 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | ||||||
2 $132 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $140 /nt | 7 $165 /nt | 8 $161 /nt |
9 $132 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $140 /nt | 14 $165 /nt | 15 $161 /nt |
16 $132 /nt | 17 $125 /nt | 18 $125 /nt | 19 | 20 | 21 | 22 |
23 $130 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $137 /nt | 28 $161 /nt | 29 $157 /nt |
30 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $136 /nt | 5 $160 /nt | 6 $157 /nt | |
7 $128 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $136 /nt | 12 $160 /nt | 13 $157 /nt |
14 $128 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $135 /nt | 19 $159 /nt | 20 $154 /nt |
21 $126 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $132 /nt | 26 $154 /nt | 27 $151 /nt |
28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $152 /nt | 3 $147 /nt | ||||
4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $126 /nt | 9 $147 /nt | 10 $144 /nt |
11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $141 /nt | 17 $136 /nt |
18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $135 /nt | 24 $131 /nt |
25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $249 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $132 /nt | 7 $129 /nt |
8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $136 /nt | 14 $134 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $143 /nt | 21 $141 /nt |
22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $128 /nt | 27 $152 /nt | 28 $150 /nt |
29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $133 /nt | 4 | 5 | ||
6 $207 /nt | 7 $185 /nt | 8 $168 /nt | 9 $203 /nt | 10 $245 /nt | 11 $244 /nt | 12 $208 /nt |
13 $183 /nt | 14 $177 /nt | 15 $179 /nt | 16 $399 /nt | 17 $399 /nt | 18 $399 /nt | 19 $399 /nt |
20 $209 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $129 /nt | 26 $125 /nt |
27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | |||||
3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt |
10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt |
17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt |
24 $125 /nt | 25 $399 /nt | 26 $399 /nt | 27 $399 /nt | 28 $399 /nt | 29 $399 /nt | 30 $399 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $243 /nt | 2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt |
8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $188 /nt | 23 $169 /nt | 24 $164 /nt | 25 $174 /nt | 26 $204 /nt | 27 $239 /nt | 28 $233 /nt |
29 $193 /nt | 30 $172 /nt | 31 $211 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $125 /nt | 3 $128 /nt | 4 $125 /nt | |||
5 $147 /nt | 6 $127 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt |
12 $146 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt |
19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $127 /nt | 25 $125 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $139 /nt |
Map
Reviews
Leave a ReviewBeautiful Home!
Jacoba E., North Ogden, UT United States
3 Moms, 0 Kids
Recent Guest, Riverton, UT United States
It was great - everything was comfortable, clean, and we loved having all of the space. No complaints! We would go back again!
Good stay
Recent Guest, Durango, CO United States
Nice location
Manager's Response
Trip to ride Tour of St.George
Nasser S., Meridian, ID United States
It met all of our expectations and then some.
Great Getaway!
Peggy K., Highland, UT United States
We had a great stay at your place in St George! Your home had everything we needed, plenty of towels, stocked kitchen, and the guys loved the golf course! We will definitely be back!
Manager's Response
The Mighty Five is a great unit and great local, right off the Coral Canyon Golf Course makes golfing easy. Hope you took advantage our guest discounts for Coral Canyon Golf Course. Let us know when your ready to come back, we would be delighted to host your group again.
Team RRVR
The Mighty Five
Recent Guest, Magna, UT United States
Our stay was wonderful. The vacation home was exactly what needed and our experience there was great. Very clean and spacious. The staff were very friendly and easy to work with.
The Mighty Five
Recent Guest, Provo, UT United States
We had a great time. The condo was perfect. It was clean, spacious, and had everything that we needed. We will book again if the occasion arises
good location for visiting Zion
Recent Guest, Milton, GA United States
good location and good amenities.
mountain biking
Recent Guest, Phoenix, AZ United States
Very nice town home that was new, clean and in a great location. It was my responsibility to set up the housing for our vacation. All my friends instantly approved upon arrival. We would stay there again.
Manager's Response
We are glad that you had a great stay at The Mighty Five! Our team is happy to hear that we could play a part in the success of your trip planning and stay! Thanks so much for being our guest and we hope to have you again!
Best,
Team RRVR
Easter visit
James R., McMinnville, OR United States
This was a GREAT rental!!!
First, the pictures do not do the property justice. This house is pretty awesome.
The kitchen is well equipped, and we did a lot of cooking during our stay. There's a decent gas grill on the back patio, also.
The bedrooms are all good sized. The master bathroom has a shower, but no tub. That didn't bother us, though. The upstairs bedrooms worked out fine, too.
The location is great, close to I-15; on the 'short-drive' side of St. George to Brians Head for snow fun, and only 10 minutes from downtown.
The rental company was also very good to us: our arrival and departure dates were shifted by a day right after making the reservation. They adjusted the dates for us without any drama.
Overall, a great week at a great rental.
We didn’t have much time but we were very comfortable in this roomy home.
Manager's Response
Hopefully, on your next visit, you will have more time to relax. We look forward to having you as our guest again.
Shari Skougard
Reservations Manager